VÁLVULAS
VÁLVULA MARIPOSA WAFER ISO/ANSI A VOLANTE
Permite regular o interrumpir el paso del fluido mediante un disco de giro rotativo. Su configuración compacta facilita el montaje entre bridas y la operación manual de apertura y cierre en redes de conducción.
🟡 REDUCE COSTOS DE INSTALACIÓN
🟡 FACILITA LA OPERACIÓN DE LA RED
🟡 MINIMIZA EL MANTENIMIENTO
🟡 MAYOR CONFIABILIDAD OPERATIVA
Características
🟡 ASIENTO EN EPDM
🟡 MONTAJE ENTRE BRIDAS
🟡 DISEÑO COMPACTO
🟡 MÚLTIPLES CONFIGURACIONES
| ESPECIFICACIONES TECNICAS | |
|---|---|
| TIPO | Mariposa tipo WAFER |
| DISEÑO | Concéntrico |
| PRESIÓN NOMINAL | PN10 / PN16 |
| RANGO DIMENSIONAL | DN250 a DN600 |
| COMPATIBILIDAD DE CONEXIÓN | ISO PN1 y PN16 / ANSI Clase 150 |
| ACCIONAMIENTO | Reductor manual con volante |
| INSTALACIÓN | Entre bridas |
Normativa
de calidad
de calidad
EN 593 / API 609 / ISO 5211 / EN 12266-1
Dimensiones
| DN | L | A | B | PN10 | PN16 | ANSI CLASE 150 | |||
|---|---|---|---|---|---|---|---|---|---|
| K | n-Ød | K | n-Ød | K | n-Ød | ||||
| 250 | 480 | 268 | 65 | 350 | 4ר25,4 | 355 | 4ר28 | 362 | 4ר23 |
| 300 | 548 | 306 | 76 | 400 | 4ר25,4 | 410 | 4ר28 | 432 | 4ר23 |
| 350 | 635 | 350 | 78 | 460 | 8ר20 | 470 | 8ר24 | 476,3 | 8ר27 |
| 400 | 700 | 390 | 102 | 515 | 8ר24 | 525 | 8ר27 | 539,8 | 8ר27 |
| 450 | 755 | 420 | 114 | 565 | 8ר24 | 585 | 8ר27 | 577,9 | 8ר30 |
| 500 | 820 | 455 | 127 | 620 | 8ר24 | 650 | 8ר30 | 635 | 8ר30 |
| 600 | 940 | 520 | 154 | 725 | 8ר27 | 770 | 8ר33 | 749,3 | 8ר33 |
| (*) CONSULTAR DN MAYORES / Medidas en milimetros (mm) | |||||||||
Aplicaciones




